Resources

Succor point : X (299) Y (3537) Z (-25)

  • Frankel_the_Pirate_189186 (792 / -855 / -3) (respawn time : 10 min 40 sec)
  • nro#_#_copy0002866983 (1846 / -1150 / -2) (respawn time : 20 min )
    • #_#_5, chance 100% (level 60)
  • nro_1 (47 / 312 / -32) (respawn time : 10 min 40 sec)
  • nro_10 (-152 / 366 / -4) (respawn time : 10 min 40 sec)
  • nro_11 (-1023 / 574 / -32) (respawn time : 10 min 40 sec)
  • nro_11 (-184 / 318 / 22) (respawn time : 10 min 40 sec)
  • nro_11 (-1048 / 748 / 49) (respawn time : 10 min 40 sec)
  • nro_11 (-1293 / -193 / 5) (respawn time : 10 min 40 sec)
  • nro_12 (86 / 345 / -30) (respawn time : 10 min 40 sec)
  • nro_12 (58 / 320 / -32) (respawn time : 10 min 40 sec)
  • nro_13 (2089 / 674 / 3) (respawn time : 10 min 40 sec)
  • nro_14 (1360 / -443 / 7) (respawn time : 10 min 40 sec)
  • nro_15 (-987 / 1070 / 30) (respawn time : 10 min 40 sec)
  • nro_15 (-125 / 370 / -26) (respawn time : 10 min 40 sec)
  • nro_15 (-218 / -173 / 9) (respawn time : 10 min 40 sec)
  • nro_15 (-1503 / 614 / 31) (respawn time : 10 min 40 sec)
  • nro_16 (-574 / -605 / 13) (respawn time : 10 min 40 sec)
  • nro_16 (148 / 222 / -33) (respawn time : 10 min 40 sec)
  • nro_17 (-733 / -141 / 9) (respawn time : 10 min 40 sec)
  • nro_17 (-1800 / -30 / 57) (respawn time : 10 min 40 sec)
  • nro_18 (1298 / -366 / 5) (respawn time : 10 min 40 sec)
  • nro_19 (1348 / -335 / 8) (respawn time : 10 min 40 sec)
  • nro_2 (-1589 / 148 / 14) (respawn time : 10 min 40 sec)
  • nro_2 (-1814 / 264 / 32) (respawn time : 10 min 40 sec)
  • nro_2 (-1447 / 40 / -72) (respawn time : 10 min 40 sec)
  • nro_2 (-1043 / 941 / 14) (respawn time : 10 min 40 sec)
  • nro_2 (-1801 / 137 / 55) (respawn time : 10 min 40 sec)
  • nro_20 (-1032 / 1277 / 29) (respawn time : 10 min 40 sec)
  • nro_21 (2645 / -183 / -9) (respawn time : 10 min 40 sec)
  • nro_21 (2807 / 115 / -25) (respawn time : 10 min 40 sec)
  • nro_21 (2643 / 1067 / -12) (respawn time : 10 min 40 sec)
  • nro_21 (3462 / 810 / -22) (respawn time : 10 min 40 sec)
  • nro_21 (2858 / 700 / -21) (respawn time : 10 min 40 sec)
  • nro_21 (2703 / 233 / -25) (respawn time : 10 min 40 sec)
  • nro_21 (3605 / 375 / -25) (respawn time : 10 min 40 sec)
  • nro_21 (2746 / 744 / -25) (respawn time : 10 min 40 sec)
  • nro_21 (3966 / 720 / -25) (respawn time : 10 min 40 sec)
  • nro_21 (3808 / -154 / -25) (respawn time : 10 min 40 sec)
  • nro_21 (4143 / 264 / -25) (respawn time : 10 min 40 sec)
  • nro_21 (3986 / 609 / -25) (respawn time : 10 min 40 sec)
  • nro_21 (3106 / -186 / -25) (respawn time : 10 min 40 sec)
  • nro_21 (3229 / 264 / -25) (respawn time : 10 min 40 sec)
  • nro_21 (4115 / 73 / -25) (respawn time : 10 min 40 sec)
  • nro_21 (4156 / 561 / -25) (respawn time : 10 min 40 sec)
  • nro_21 (3459 / 530 / -25) (respawn time : 10 min 40 sec)
  • nro_21 (2869 / -294 / -19) (respawn time : 10 min 40 sec)
  • nro_21 (4079 / -68 / -19) (respawn time : 10 min 40 sec)
  • nro_21 (3567 / 98 / -25) (respawn time : 10 min 40 sec)
  • nro_21 (4037 / -156 / -25) (respawn time : 10 min 40 sec)
  • nro_21 (3314 / 587 / -25) (respawn time : 10 min 40 sec)
  • nro_21 (3087 / 452 / -16) (respawn time : 10 min 40 sec)
  • nro_21 (3506 / 802 / -21) (respawn time : 10 min 40 sec)
  • nro_21 (2679 / -364 / 11) (respawn time : 10 min 40 sec)
  • nro_21 (3022 / 614 / -9) (respawn time : 10 min 40 sec)
  • nro_21 (2661 / -69 / -23) (respawn time : 10 min 40 sec)
  • nro_21 (2700 / 113 / -25) (respawn time : 10 min 40 sec)
  • nro_22 (2062 / 748 / 4) (respawn time : 10 min 40 sec)
  • nro_23 (1884 / 656 / 6) (respawn time : 10 min 40 sec)
  • nro_24 (3674 / 919 / -27) (respawn time : 10 min 40 sec)
  • nro_25 (-1605 / -436 / -65) (respawn time : 10 min 40 sec)
  • nro_25 (-79 / 472 / -23) (respawn time : 10 min 40 sec)
  • nro_25 (-3 / -33 / 19) (respawn time : 10 min 40 sec)
  • nro_25 (-801 / 1148 / 22) (respawn time : 10 min 40 sec)
  • nro_26 (-1243 / 1282 / 4) (respawn time : 10 min 40 sec)
  • nro_27 (-997 / 288 / -50) (respawn time : 10 min 40 sec)
  • nro_27 (-1776 / 570 / 7) (respawn time : 10 min 40 sec)
  • nro_27 (-312 / -582 / 46) (respawn time : 10 min 40 sec)
  • nro_27 (-1465 / -615 / 9) (respawn time : 10 min 40 sec)
  • nro_27 (-1448 / -626 / 6) (respawn time : 10 min 40 sec)
  • nro_27 (-954 / -222 / 8) (respawn time : 10 min 40 sec)
  • nro_275107 (-804 / 237 / 6) (respawn time : 20 min )
  • nro_275156 (786 / -890 / 2) (respawn time : 20 min )
  • nro_28 (-86 / -561 / -12) (respawn time : 10 min 40 sec)
  • nro_29 (2158 / -865 / -3) (respawn time : 10 min 40 sec)
  • nro_3 (478 / 422 / 8) (respawn time : 10 min 40 sec)
  • nro_30 (-1713 / -263 / 0) (respawn time : 10 min 40 sec)
  • nro_30 (-1149 / 339 / 34) (respawn time : 10 min 40 sec)
  • nro_30 (-1607 / 775 / 43) (respawn time : 10 min 40 sec)
  • nro_30 (-828 / 385 / 4) (respawn time : 10 min 40 sec)
  • nro_31 (-779 / -524 / 6) (respawn time : 10 min 40 sec)
  • nro_32 (2261 / 934 / -69) (respawn time : 10 min 40 sec)
  • nro_32 (987 / 948 / 52) (respawn time : 10 min 40 sec)
  • nro_32 (899 / -527 / 17) (respawn time : 10 min 40 sec)
  • nro_33 (35 / 369 / -33) (respawn time : 10 min 40 sec)
  • nro_34 (49 / 369 / -31) (respawn time : 10 min 40 sec)
  • nro_35 (-1410 / 1007 / -24) (respawn time : 10 min 40 sec)
  • nro_36 (-630 / -608 / 5) (respawn time : 10 min 40 sec)
  • nro_36 (-1418 / 870 / -13) (respawn time : 10 min 40 sec)
  • nro_37 (2236 / 908 / -31) (respawn time : 10 min 40 sec)
  • nro_37 (1926 / 697 / -38) (respawn time : 10 min 40 sec)
  • nro_38 (1904 / 675 / -15) (respawn time : 10 min 40 sec)
  • nro_39 (-1218 / 1251 / 5) (respawn time : 10 min 40 sec)
  • nro_4 (467 / 411 / 8) (respawn time : 10 min 40 sec)
  • nro_4 (462 / 499 / 5) (respawn time : 10 min 40 sec)
  • nro_40 (-1534 / 148 / -59) (respawn time : 10 min 40 sec)
  • nro_41 (2885 / 304 / -25) (respawn time : 10 min 40 sec)
  • nro_42 (3458 / 464 / -25) (respawn time : 10 min 40 sec)
  • nro_43 (-1758 / -146 / 36) (respawn time : 10 min 40 sec)
  • nro_43ldon (2662 / 906 / -25) (respawn time : 10 min 40 sec)
  • nro_44 (3381 / 459 / -25) (respawn time : 10 min 40 sec)
  • nro_45 (975 / -441 / -69) (respawn time : 10 min 40 sec)
  • nro_46 (1915 / 687 / -27) (respawn time : 10 min 40 sec)
  • nro_46 (1403 / 77 / 4) (respawn time : 10 min 40 sec)
  • nro_46 (1991 / 748 / -74) (respawn time : 10 min 40 sec)
  • nro_46ldon (2680 / 899 / -25) (respawn time : 10 min 40 sec)
  • nro_47 (1964 / 735 / -79) (respawn time : 10 min 40 sec)
  • nro_47 (2034 / 748 / -26) (respawn time : 10 min 40 sec)
  • nro_48 (-813 / -480 / 5) (respawn time : 10 min 40 sec)
  • nro_48ldon (2666 / 928 / -23) (respawn time : 10 min 40 sec)
  • nro_49 (2021 / 794 / -29) (respawn time : 10 min 40 sec)
  • nro_49ldon (2684 / 945 / -27) (respawn time : 10 min 40 sec)
  • nro_5 (473 / 510 / 5) (respawn time : 10 min 40 sec)
  • nro_50 (1956 / 747 / -69) (respawn time : 10 min 40 sec)
  • nro_50 (2946 / 526 / 4) (respawn time : 10 min 40 sec)
  • nro_51 (-779 / 1247 / 3) (respawn time : 10 min 40 sec)
  • nro_51 (2198 / 285 / -24) (respawn time : 10 min 40 sec)
  • nro_51 (-1230 / 1169 / 4) (respawn time : 10 min 40 sec)
  • nro_51 (-1547 / 148 / -42) (respawn time : 10 min 40 sec)
  • nro_52 (2177 / 850 / 56) (respawn time : 10 min 40 sec)
  • nro_53 (976 / -411 / -34) (respawn time : 10 min 40 sec)
  • nro_54 (3712 / 126 / -25) (respawn time : 10 min 40 sec)
  • nro_54755 (2649 / 923 / -25) (respawn time : 20 min )
  • nro_55 (3371 / 488 / -24) (respawn time : 10 min 40 sec)
  • nro_56 (3466 / 489 / -24) (respawn time : 10 min 40 sec)
  • nro_57 (3415 / 503 / -24) (respawn time : 10 min 40 sec)
  • nro_58 (2185 / -754 / 8) (respawn time : 10 min 40 sec)
  • nro_59 (2294 / -790 / 3) (respawn time : 10 min 40 sec)
  • nro_68 (3178 / 124 / -25) (respawn time : 10 min 40 sec)
  • nro_7 (1531 / 634 / 24) (respawn time : 10 min 40 sec)
  • nro_72 (-1052 / -389 / 36) (respawn time : 10 min 40 sec)
  • nro_73 (2750 / 644 / -23) (respawn time : 10 min 40 sec)
  • nro_73 (2802 / 471 / -18) (respawn time : 10 min 40 sec)
  • nro_73 (3297 / 595 / -20) (respawn time : 10 min 40 sec)
  • nro_74 (-1401 / -492 / -2) (respawn time : 10 min 40 sec)
  • nro_75 (2700 / 884 / -20) (respawn time : 10 min 40 sec)
  • nro_76 (3929 / 618 / -19) (respawn time : 10 min 40 sec)
  • nro_77 (3827 / 214 / -19) (respawn time : 10 min 40 sec)
  • nro_78 (4070 / 881 / -19) (respawn time : 10 min 40 sec)
  • nro_79 (3618 / -22 / -19) (respawn time : 10 min 40 sec)
  • nro_8 (-1371 / 1212 / -13) (respawn time : 10 min 40 sec)
  • nro_80 (3017 / -25 / -20) (respawn time : 10 min 40 sec)
  • nro_81 (-994 / -320 / 38) (respawn time : 10 min 40 sec)
  • nro_82 (-63 / -295 / 33) (respawn time : 10 min 40 sec)
  • nro_83 (3654 / 415 / -19) (respawn time : 10 min 40 sec)
  • nro_83 (2975 / 1027 / 10) (respawn time : 10 min 40 sec)
  • nro_84 (3283 / 776 / -20) (respawn time : 10 min 40 sec)
  • nro_85 (-1261 / 1221 / 7) (respawn time : 10 min 40 sec)
  • nro_86 (2446 / 911 / 8) (respawn time : 10 min 40 sec)
  • nro_87 (1311 / -391 / 6) (respawn time : 10 min 40 sec)
  • nro_88 (-700 / 704 / 36) (respawn time : 10 min 40 sec)
  • nro_89 (-1453 / -162 / -3) (respawn time : 10 min 40 sec)
  • nro_9 (-413 / -397 / 27) (respawn time : 10 min 40 sec)
  • nro_90 (-1061 / -240 / 48) (respawn time : 10 min 40 sec)
  • nro_91 (1488 / -192 / 49) (respawn time : 10 min 40 sec)
  • nro_92 (796 / 655 / 11) (respawn time : 10 min 40 sec)
  • nro_93 (37 / 241 / -28) (respawn time : 10 min 40 sec)
  • nro_94 (801 / -950 / -6) (respawn time : 6 min 40 sec)
  • nro_95 (3026 / -310 / -20) (respawn time : 10 min 40 sec)
  • nro_96 (-1587 / 464 / 38) (respawn time : 10 min 40 sec)
  • Paege_Stirratin_189182 (2707 / 942 / -27) (respawn time : 10 min 40 sec)
  • Ruanya_Windleaf_189185 (2713 / 902 / -27) (respawn time : 10 min 40 sec)
  • Shelie_Dikop_189184 (2712 / 921 / -27) (respawn time : 10 min 40 sec)
  • Soulbinder_Ragni_189183 (2750 / 893 / -25) (respawn time : 10 min 40 sec)
  • trees_need_no_money_189181 (2763 / 1313 / -10) (respawn time : 10 min 40 sec)